Thermofisher Scientific
Digital Microplate Shaker
Product Specification | ||
---|---|---|
Orbit | 2.5 mm | |
Load Bearing Capacity (Metric) | 1 kg at 1200 rpm, 4 kg at ≤400 rpm | |
Speed Control Accuracy | 1 rpm | |
Speed Range | 150 to 1200 rpm | |
Voltage | 100/240 V | |
Amperage | 72 VA | |
Frequency | 50/60 Hz | |
Dimensions (D x W x H) Interior | 383 x 284 x 130 mm (15.1 x 11.2 x 5.1 in.) | |
Dimensions (LxW) Platform | 310 x 284 mm (12.2 x 11.2 in.) | |
Dimensions (L x W x H) | 487 x 387 x 264 mm (19.2 x 15.2 x 10.4 in.) | |
Timer Range | 1 min. to 99:59 hr., Continuous | |
Download Brochure | Digital Microplate Shaker |
Stable and accurate microplate shaking with standard and enlarged platforms — shakes up to 6 microplates at a time
Thermo Scientific™ Digital Microplate Shakers are developed for precise and accurate shaking of microplates for immunoassay, screening, magnetic bead, and other applications.
Key Features
- Orbit diameter: 2.5mm
- Digital speed and time displays
- Speed range: 150 to 1,200rpm
- Speed control:
- ≤299rpm: ±1rpm
- 300 to 1,200rpm: ±2rpm
- Timer range: up to 99 hr. 59 min
- Large platform capacity: 6 x 96-well plates
- Maximum load: 4kg (8.8lbs.)