Thermofisher Scientific
Digital Mini Rotator





Product Specification | |
---|---|
Orbit | 10 mm (0.4 in.) |
Load Bearing Capacity (Metric) | 4.5 kg |
Speed Control Accuracy | ±1 rpm (≤100 rpm), ±1% (101 to 500 rpm) |
Speed Range | 50 to 500 rpm |
Voltage | 230 V |
Amperage | 40 VA |
Frequency | 50/60 Hz |
Dimensions (D x W x H) Interior | 383 x 284 x 130 mm (15.1 x 11.2 x 5.1 in.) |
Dimensions (LxW) Platform | 310 x 284 mm (12.2 x 11.2 in.) |
Dimensions (L x W x H) | 487 x 387 x 264 mm (19.2 x 15.2 x 10.4 in.) |
Timer Range | 1 min. to 99:59 hr., Continuous |
Provides smooth and accurate orbital mixing of various lab vessels
The Thermo Scientific™ Digital Mini Rotator is designed for culturing bacteria and fungi, hybridization assays, and gel staining and de-staining.
Key Features
- Orbit Diameter: 10mm
- Speed range: 50 – 500 rpm
- Speed control:
- ≤100rpm: ±1rpm
- 101 to 500rpm: ±1%
- Continuous operation or timer modes
- Max Load up to 4.5kg at 300rpm