Thermofisher Scientific
Heraeus Cryofuge 8 & 16
Heraeus Cryofuge 8 and 16
Blood Banking Centrifuges
Thermo Scientific large capacity centrifuges have a proven track record for reliability and productivity in blood processing centers. Now the enhanced capacity of 16 x 500 mL blood bags and userfriendly design of the Heraeus Cryofuge 8 and 16 blood banking centrifuges make working with large volumes easier and more convenient using the protocols you’ve already validated and in compliance with global standards. Enhanced ergonomics and compact design combined with the quick setup of traceable, reproducible runs makes this the centrifuge of choice for simplified blood processing productivity.
- Enhanced ergonomics with push-button convenience
- Thermo Scientific™ Auto-Door™ automatic centrifuge door opening and closing
- Simplified operation and space-saving design
- Thermo Scientific™ Auto-Lid™ instant rotor opening and closing with lid storage
- Quick run set-up and standardization
- Glove-friendly Thermo Scientific™ Centri-Touch™ interface with Thermo Scientific
- Centri-Cross™ function to convert your existing protocols
- Improved capacity to maximize productivity
- Unique 16 x 500 mL blood bag capacity
- Latest global safety and compliance standards
- Certified by UL and CE
- Meets MDD CE Requirements
- Listed with US FDA
Product Specification | ||
---|---|---|
Heraeus Cryofuge 8 Centrifuge | Heraeus Cryofuge 16 Centrifuge | |
Capacities | 6 x 550 mL and 8 x 550 mL blood bags | 12 x 500 mL and 16 x 500 mL blood bags |
Maximum speed | 5,000 rpm | 4,700 rpm |
Maximum RCF | 7,295 x g | 7,187 x g |
Drive system | DuraFlex high torque brushless drive technology | DuraFlex high torque brushless drive technology |
Imbalance tolerance | 125 g in opposite loads | 125 g in opposite loads |
Accumulated centrifugal effect (ACE) integrator | Yes | Yes |
Green technology | Refrigeration off when door opens; Eco-Spin windshielded rotors | Refrigeration off when door opens; Eco-Spin windshielded rotors |
Control | Centri-Touch touchscreen interface | Centri-Touch touchscreen interface |
Accel/decel profiles and existing protocol emulation | 11 accel, 12 decel, multiple emulation profiles | 11 accel, 12 decel, multiple emulation profiles |
Modes | At start, at speed, time start | At start, at speed, time start |
Step-runs | Yes, 30 profile/speed/time triplets, up to 3 steps each | Yes, 30 profile/speed/time triplets, up to 3 steps each |
Maintenance tracking log | Yes | Yes |
Protocol traceability | Yes, built-in Centri-Track run logging | Yes, built-in Centri-Track run logging |
Performance range | Speed 300–5,000 rpm; RCF 26-7,295 x g | Speed 300–4,700 rpm; RCF 29-7,187 x g |
Run time | 99 hours 59 min 59 sec (1 second increment) | 99 hours 59 min 59 sec (1 second increment) |
Pre-cooling function | Yes | Yes |
Temperature set range | -20 to 40°C, adjustable to 1°C | -20 to 40°C, adjustable to 1°C |
Other functions | Multilingual selection, on-board training videos, user logging, user lock-out, automatic door opening, automatic rotor ID, on screen-display for imbalance, over temperature, stainless steel chamber, guidance display for error messages | |
Dimensions (H x W x D) | 1015 x 816 x 900 mm (39.9 x 32.1 x 35.4 in) | 1015 x 816 x 900 mm (39.9 x 32.1 x 35.4 in) |
Weight | 230V: 475 kg/1047.2 lbs; 400V: 495 kg/1091.3 lbs |
230V: 475 kg/1047.2 lbs; 230V Water Cooled: 479 kg/1056 lbs; 400V: 495 kg/1091.3 lbs |
Heat output | < 2 kW | < 2 kW |
Power consumption | < 5,400 VA | < 5,400 VA |
Certifications | UL, CE, MDD, FDA listed | UL, CE, MDD, FDA listed |
Standards | EN 61010-1 3rd Edition, IEC 61010-2-020 3rd Edition, IEC 61010-2-101 3rd Edition, EN 61326-1 Class B, EN 61326-2-6, EN 62304, EN 62366, EN ISO 14971, EN ISO 13485 | |
Warranty | 2 yrs unit, 5 yrs power-train (motor shaft and drive) 5 yrs refrigeration |
2 yrs unit, 5 yrs power-train (motor shaft and drive) 5 yrs refrigeration |
Download Brochure | Heraeus Cryofuge 8 and 16 |