Abbott
ALINITY CI-SERIES
The Alinity ci-series consists of compact, scalable systems to maximize throughput and efficiency, making today’s high-performing laboratories run at their best, today and into the future.
UNIFORMITY
Enable a truly harmonized healthcare system
FLEXIBILITY
Respond to the changing needs of the market and your community with the right capital investment
OPERATIONAL PRODUCTIVITY
Leverage lab technology and data to redefine and improve operational productivity
CONFIDENCE
Quality test results can save lives and reduce the financial impact to your hospital system
Product Specification | |||
---|---|---|---|
Alinity c | Alinity i | Alinity ci | |
System Dimensions (HxWxD) | 134 x 119 x 117 cm/1.39 m2 | 134 x 119 x 117 cm/1.39 m2 | 134 x 199 x 117 cm/2.33 m2 |
Methods | Photometric, Potentiometric | Chemiluminescence | Photometric, Potentiometric, Chemiluminescence |
Maximum Throughput | Up to 1350 TPH | Up to 200 TPH | Up to 1550 TPH |
Throughput/m2 | Up to 971 TPH/m2 | Up to 144 TPH/m2 | Up to 665 TPH/m2 |
Scalability | Up to 4 modules controlled by one System Control Module (SCM) | ||
Continuous Access of Reagents, Calibrators, Controls and Consumables | Yes | ||
Flexible Stat Options | Prioritize single rack as needed or configure multiple fixed positions | ||
Sample Types* | Serum, plasma, urine, cerebrospinal fluid, hemolysate, whole blood | Serum, plasma, whole blood, urine | Serum, plasma, urine, cerebrospinal fluid, hemolysate, whole blood |
Sample Capacity | 150 | 150 | 300 |
Sample Bar Code Types | Code 128, Standard Code 39, Interleaved 2 of 5, Codabar | ||
Sample Result Storage | 200,000 | ||
Dead Volume | 50 μL (sample cup) | ||
Sample Volume* | 1.5–35 μL | 2–200 μL | Alinity c: 1.5–35 μL Alinity i: 2–200 μL |
Sample Probe Carryover | ≤0.1 parts per million† | ||
Reagent Capacity | Up to 70 refrigerated reagent cartridges onboard plus patented ISE (Na+, K+, and Cl-) | Up to 47 refrigerated reagent cartridges onboard | Up to 117 refrigerated reagent cartridges onboard plus patented ISE (Na+, K+, and Cl-) |
Reagent Type | 100% liquid ready-to-use | ||
Reagent Onboard Stability* | 5–60 days | 15–30 days | For Alinity c: 5–60 days For Alinity i: 15–30 days |
Automated Onboard Calibrators and Controls* | Yes | Yes (controls only) | Alinity c: Yes Alinity i: Yes (controls only) |
Calibration Frequency* | 1–60 days | 15–30 days | For Alinity c: 1–60 days For Alinity i: 15–30 days |
Sample, Clot and Bubble Detection | Yes | ||
Reagent Pressure Monitoring | Yes | ||
Sample Interference Measurement | Yes; hemolysis, icterus, and lipemia |
No | Yes; hemolysis, icterus, and lipemia (CC only) |
On Board Maintenance Records | Yes | ||
Online Error Code Help | Yes | ||
Host Interface | HL7 or ASTM | ||
Remote Diagnostics | AbbottLink | ||
Weight | 712 Kg | 624 kg | 1160 kg |
Electrical Requirements | SCM: 90–264 V, 16 amp Each Instrument: 180–264 V, 16 amp |
||
Water Requirements | Average: 27 L/hr Max‡: <30 L/hr |
Average: <10 L/hr Max‡: <30 L/hr |
Average: ≤37 L/hr Max‡: <60 L/hr |
Heat Output (processing) | Average 2005 Btu | Average 1634 Btu | Average 3639 Btu |
Noise Level (1 m) | Alinity c: 55.9 dBA Alinity i: 63.4 dBA |
||
Laboratory Automation Connection | ACCELERATOR a3600 | ||
Download Brochure | Alinity c | Alinity i | Alinity ci |